Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 72 | |
Distance | 310 | 106 | 421 | 325 | 240 | 330 | 160 | 325 | 300 | 2517 | 310 | 106 | 421 | 325 | 240 | 330 | 160 | 325 | 300 | 5034 | |
Name: | |||||||||||||||||||||
Name: | |||||||||||||||||||||
Name: | |||||||||||||||||||||
Name: | |||||||||||||||||||||
Name: | |||||||||||||||||||||
Name: |
Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoreboard 3
16 Rounds and 8 Playersnames | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | total |